317 results
Ticker ^ Company ^ SI%Short Interest ^ DTCDays to Cover ^ 1WWeekly Change ^ 1MMonthly Change ^ ScoreSqueeze 0-100 ^ Signal Price ^
LOT LOTUS RESOURCES LTD ORDINARY 15.92% 8.6 +0.88 +4.03 65 SQUEEZE $0.22
LLC LENDLEASE GROUP FPO/UNITS STAP 8.34% 16.8 +0.53 +2.35 56 WATCH $2.81
SDR SITEMINDER ORDINARY 6.96% 7.7 +1.01 +4.08 56 WATCH $2.71
DRO DRONESHIELD LIMITED ORDINARY 15.42% 10.3 +0.05 -0.36 55 SQUEEZE $1.66
IPX IPERIONX LIMITED ORDINARY 10.63% 17.0 +0.39 +0.91 55 SQUEEZE $2.64
FLT FLIGHT CENTRE TRAVEL ORDINARY 11.07% 16.4 +0.55 -0.42 54 SQUEEZE $10.90
NCK NICK SCALI LIMITED ORDINARY 6.31% 15.8 +0.63 +1.33 54 WATCH $13.85
PLS PLS GROUP LTD ORDINARY 11.20% 14.8 +0.09 +0.80 53 SQUEEZE $4.52
TLC THE LOTTERY CORP ORDINARY 6.38% 16.5 +0.31 +2.01 53 WATCH $4.81
TWE TREASURY WINE ESTATE ORDINARY 11.72% 29.0 -0.02 +0.94 52 SQUEEZE $5.18
PDN PALADIN ENERGY LTD ORDINARY 10.95% 20.7 +0.25 -0.49 52 SQUEEZE $10.28
PXA PEXAGROUP ORDINARY 6.34% 12.8 +0.29 +1.62 52 WATCH $6.80
TYR TYRO PAYMENTS ORDINARY 5.98% 16.1 +0.23 +1.76 52 WATCH $0.69
4DX 4DMEDICAL LIMITED ORDINARY 12.17% 21.0 -0.20 +0.04 50 SQUEEZE $3.36
DMP DOMINO PIZZA ENTERPR ORDINARY 11.79% 22.9 -0.19 -0.89 50 SQUEEZE $18.93
TLX TELIX PHARMACEUTICAL ORDINARY 10.20% 19.4 -0.22 -0.82 50 SQUEEZE $15.67
LYC LYNAS RARE EARTHS ORDINARY 10.08% 28.6 +0.00 -0.45 50 SQUEEZE $14.37
ELD ELDERS LIMITED ORDINARY 10.05% 22.5 -0.62 -0.33 50 SQUEEZE $6.33
BRG BREVILLE GROUP LTD ORDINARY 9.04% 29.5 +0.14 +1.57 50 WATCH $30.62
WTC WISETECH GLOBAL LTD ORDINARY 9.32% 17.2 +0.18 +1.07 49 NEUTRAL $32.69
EDV ENDEAVOUR ORDINARY 9.20% 38.6 +0.27 +0.78 49 NEUTRAL $3.09
ORA ORORA LIMITED ORDINARY 7.38% 18.3 +0.10 +1.12 49 NEUTRAL $1.45
DYL DEEP YELLOW LIMITED ORDINARY 9.82% 20.0 -0.00 +1.04 48 NEUTRAL $1.41
JIN JUMBO INTERACTIVE ORDINARY 7.49% 20.9 -0.12 +0.83 47 NEUTRAL $6.55
RIO RIO TINTO LIMITED ORDINARY 9.99% 34.6 +0.15 +0.18 46 NEUTRAL $168.30
IPH IPH LIMITED ORDINARY 8.34% 14.2 -0.93 +0.66 46 NEUTRAL $3.21
SLX SILEX SYSTEMS ORDINARY 8.23% 21.0 +0.19 +0.13 46 NEUTRAL $4.65
VUL VULCAN ENERGY ORDINARY 7.27% 19.9 +0.18 -0.07 46 NEUTRAL $2.37
NAN NANOSONICS LIMITED ORDINARY 7.22% 13.5 +0.08 +0.37 46 NEUTRAL $2.76
DGT DIGICO INFRASTR REIT FPO/UNITS 6.32% 21.4 -0.32 +0.42 46 NEUTRAL $2.62
CIA CHAMPION IRON LTD ORDINARY 6.16% 18.5 +0.01 +0.48 46 NEUTRAL $3.27
GMD GENESIS MINERALS ORDINARY 8.58% 13.3 -0.11 -1.34 45 NEUTRAL $7.65
CU6 CLARITY PHARMA ORDINARY 8.32% 16.4 -0.46 +0.13 45 NEUTRAL $2.21
HLS HEALIUS ORDINARY 8.23% 14.0 -0.14 -2.15 45 NEUTRAL $0.43
CUV CLINUVEL PHARMACEUT. ORDINARY 8.15% 22.5 -0.08 -0.58 45 NEUTRAL $8.04
NXT NEXTDC LIMITED ORDINARY 8.03% 22.7 -0.00 +0.22 45 NEUTRAL $12.06
PNV POLYNOVO LIMITED ORDINARY 7.99% 23.6 -0.16 -1.15 45 NEUTRAL $0.99
BPT BEACH ENERGY LIMITED ORDINARY 7.56% 15.6 +0.11 -1.05 45 NEUTRAL $0.88
A2M THE A2 MILK COMPANY ORDINARY 7.42% 22.6 -0.21 +0.13 45 NEUTRAL $6.65
MSB MESOBLAST LIMITED ORDINARY 7.20% 34.7 -0.07 -0.42 45 NEUTRAL $2.15
CAT CATAPULT SPORTS LTD ORDINARY 6.68% 21.5 +0.02 -0.18 45 NEUTRAL $2.96
DVP DEVELOP GLOBAL LTD ORDINARY 6.63% 17.9 -0.10 -0.21 45 NEUTRAL $4.90
BMN BANNERMAN ENERGY LTD ORDINARY 6.54% 10.9 -0.34 -0.89 45 NEUTRAL $3.90
LIC LIFESTYLE COMMUNIT. ORDINARY 6.48% 40.3 -0.20 -0.61 45 NEUTRAL $4.73
GYG GUZMAN Y GOMEZ LTD ORDINARY 6.43% 15.0 -0.07 -1.48 45 NEUTRAL $25.52
ILU ILUKA RESOURCES ORDINARY 6.08% 13.4 -0.03 -0.68 45 NEUTRAL $6.24
ZIP ZIP CO LTD.. ORDINARY 11.56% 6.3 +0.09 +3.09 44 HIGH $2.13
EOS ELECTRO OPTIC SYS. ORDINARY 8.28% 6.6 +0.49 +1.34 37 NEUTRAL $9.15
EF2 ENERGYFUELSINC CDI1:1FOREXEMPT 5.43% +5.19 +5.19 35 NEUTRAL
BOE BOSS ENERGY LTD ORDINARY 9.36% 5.3 -0.58 -1.68 30 NEUTRAL $1.46
BAP BAPCOR LIMITED ORDINARY 7.74% 6.1 +0.02 -2.37 30 NEUTRAL $0.80
MQHG MQ CORE GLBL EQ HDG ETF UNITS 3.75% +3.46 +3.46 25 NEUTRAL
MFG MAGELLAN FIN GRP LTD ORDINARY 5.04% +1.05 +1.89 24 NEUTRAL
GDG GENERATION DEV GROUP ORDINARY 5.55% +0.43 +1.69 18 NEUTRAL
AUB AUB GROUP LTD ORDINARY 5.49% +0.50 +0.73 16 NEUTRAL
NEC NINE ENTERTAINMENT ORDINARY 4.34% +1.37 +1.87 16 NEUTRAL
PDI PDI GOLD LTD ORDINARY 3.35% +3.35 -0.72 15 NEUTRAL
CYL CATALYST METALS ORDINARY 5.20% +0.34 +0.03 12 NEUTRAL
HSN HANSEN TECHNOLOGIES ORDINARY 3.94% +0.82 +1.69 11 NEUTRAL
A4N ALPHA HPA LTD ORDINARY 5.88% -0.34 -1.60 10 NEUTRAL
ARB ARB CORPORATION. ORDINARY 5.74% +0.01 -0.45 10 NEUTRAL
GEM G8 EDUCATION LIMITED ORDINARY 5.43% +0.09 -0.25 10 NEUTRAL
ASX ASX LIMITED ORDINARY 5.15% -0.11 -1.09 10 NEUTRAL
ARF ARENA REIT. FPO/UNITS STAPLED 3.93% -0.22 +3.15 9 NEUTRAL
LNW LIGHT & WONDER INC. CDI 1:1 1.46% +0.89 +0.86 9 NEUTRAL
IBIT ISHARES BITCOIN ETF UNITS 1.42% +1.01 -2.91 8 NEUTRAL
EXUS BETAGBLSHARESEXUS ETF UNITS 1.22% +0.74 +0.84 8 NEUTRAL
RHC RAMSAY HEALTH CARE ORDINARY 4.77% +0.77 -0.57 6 NEUTRAL
SIG SIGMA HEALTH LTD ORDINARY 4.49% +0.40 +1.10 6 NEUTRAL
ELV ELEVRA LITHIUM LTD ORDINARY 4.18% +0.46 +0.78 6 NEUTRAL
LTR LIONTOWN LIMITED ORDINARY 4.48% +0.35 +0.96 5 NEUTRAL
MEK MEEKA METALS LIMITED ORDINARY 3.55% +0.21 +1.40 5 NEUTRAL
CBO COBRAM ESTATE OLIVES ORDINARY 3.41% +0.27 +0.97 5 NEUTRAL
BEN BENDIGO AND ADELAIDE ORDINARY 4.95% -0.25 +1.48 4 NEUTRAL
VCX VICINITY CENTRES FPO/UNITS STA 3.49% +0.28 +0.76 4 NEUTRAL
DXS DEXUS UNITS STAPLED 3.49% +0.09 +1.18 4 NEUTRAL
NHF NIB HOLDINGS LIMITED ORDINARY 3.12% +0.25 +0.73 4 NEUTRAL
ABB AUSSIE BROADBAND ORDINARY 2.40% +0.27 +0.79 4 NEUTRAL
ARU ARAFURA RARE EARTHS ORDINARY 2.27% +0.25 +0.70 4 NEUTRAL
CNU CHORUS LIMITED ORD FOR.EXEMPT 2.14% +0.29 +0.83 4 NEUTRAL
REG REGIS HEALTHCARE LTD ORDINARY 1.43% +0.46 +0.45 4 NEUTRAL
PPS PRAEMIUM LIMITED ORDINARY 1.40% +0.22 +0.98 4 NEUTRAL
LIN LINDIAN RESOURCES ORDINARY 1.37% +0.19 +1.01 4 NEUTRAL
JBH JB HI-FI LIMITED ORDINARY 4.45% -0.37 +1.10 3 NEUTRAL
SUL SUPER RET REP LTD ORDINARY 4.19% +0.27 +0.59 3 NEUTRAL
NEM NEWMONT CORPORATION CDI1:1FORE 2.90% +0.20 +0.66 3 NEUTRAL
WOR WORLEY LIMITED ORDINARY 2.77% -0.49 +1.03 3 NEUTRAL
WBC WESTPAC BANKING CORP ORDINARY 2.42% +0.19 +0.58 3 NEUTRAL
HVN HARVEY NORMAN ORDINARY 2.41% +0.24 +0.50 3 NEUTRAL
APA APA GROUP UNITS STAPLED 2.29% +0.05 +0.93 3 NEUTRAL
CCP CREDIT CORP GROUP ORDINARY 2.26% +0.10 +0.76 3 NEUTRAL
TCL TRANSURBAN GROUP FPO/UNITS STA 2.11% +0.01 +1.10 3 NEUTRAL
OBL OMNI BRIDGEWAY LTD ORD US PROH 2.02% +0.20 +0.52 3 NEUTRAL
ABG ABACUS GROUP FPO/UNITS STAPLED 1.93% +0.10 +0.79 3 NEUTRAL
QAN QANTAS AIRWAYS ORDINARY 1.68% +0.17 +0.71 3 NEUTRAL
ASB AUSTAL LIMITED ORDINARY 1.64% +0.46 -0.20 3 NEUTRAL
CLW CHTR H LWR UNITS STAPLED 1.63% +0.25 +0.45 3 NEUTRAL
RWC RELIANCE WORLDWIDE ORDINARY 1.61% +0.41 +0.08 3 NEUTRAL
HUB HUB24 LTD ORDINARY 1.57% +0.26 +0.50 3 NEUTRAL
IAG INSURANCE AUSTRALIA ORDINARY 1.40% +0.22 +0.55 3 NEUTRAL
IMD IMDEX LIMITED ORDINARY 1.39% +0.19 +0.53 3 NEUTRAL
RMS RAMELIUS RESOURCES ORDINARY 1.24% +0.20 +0.54 3 NEUTRAL
SRL SUNRISE ORDINARY 1.13% +0.20 +0.55 3 NEUTRAL
NWL NETWEALTH GROUP ORDINARY 1.10% +0.26 +0.33 3 NEUTRAL
AR1 AUSTRALRESOURCES ORDINARY 0.64% +0.19 +0.53 3 NEUTRAL
MYR MYER HOLDINGS LTD ORDINARY 4.48% -0.00 +0.87 2 NEUTRAL
BOQ BANK OF QUEENSLAND. ORDINARY 3.83% -0.09 +0.77 2 NEUTRAL
EML EML PAYMENTS LTD ORDINARY 3.69% -0.41 +0.71 2 NEUTRAL
AOV AMOTIV ORDINARY 3.64% -0.05 +0.95 2 NEUTRAL
HLI HELIA GROUP LIMITED ORDINARY 3.48% +0.12 +0.58 2 NEUTRAL
APE EAGERS AUTOMOTIVE ORDINARY 3.10% +0.12 +0.54 2 NEUTRAL
RFF RURAL FUNDS GROUP UNITS STAPLE 2.89% +0.12 +0.41 2 NEUTRAL
MAF MA FINANCIAL GROUP ORDINARY 2.59% +0.14 +0.43 2 NEUTRAL
JDO JUDO CAP HOLDINGS ORDINARY 2.56% +0.04 +0.63 2 NEUTRAL
AYA ARTRYALIMITED ORDINARY 2.24% -0.03 +0.67 2 NEUTRAL
IDX INTEGRAL DIAGNOSTICS ORDINARY 2.22% +0.03 +0.84 2 NEUTRAL
WBT WEEBIT NANO LTD ORDINARY 1.74% +0.18 +0.22 2 NEUTRAL
SKG STORAGE KING GROUP FPO/UNITS S 1.25% +0.11 +0.50 2 NEUTRAL
HDN HOMECO DAILY NEEDS ORDINARY UN 1.21% +0.03 +0.87 2 NEUTRAL
SGM SIMS LIMITED ORDINARY 0.76% +0.15 +0.32 2 NEUTRAL
ADH ADAIRS LIMITED ORDINARY 0.72% +0.21 +0.23 2 NEUTRAL
VGN VIRGIN AUSTRALIA ORDINARY 0.68% +0.20 +0.25 2 NEUTRAL
TPW TEMPLE & WEBSTER LTD ORDINARY 4.91% +0.24 -1.83 1 NEUTRAL
XRO XERO LTD ORDINARY 4.87% -0.17 +0.49 1 NEUTRAL
AGL AGL ENERGY LIMITED. ORDINARY 4.83% +0.15 -0.76 1 NEUTRAL
EVN EVOLUTION MINING LTD ORDINARY 4.36% +0.16 +0.16 1 NEUTRAL
KAR KAROON ENERGY LTD ORDINARY 3.87% +0.19 -0.27 1 NEUTRAL
MTS METCASH LIMITED ORDINARY 3.74% +0.00 +0.47 1 NEUTRAL
GNC GRAINCORP LIMITED A CLASS ORDI 3.49% -1.37 +0.58 1 OK
INA INGENIA GROUP FPO/UNITS STAPLE 3.18% -0.68 +0.41 1 NEUTRAL
PFP PROPEL FUNERAL ORDINARY 3.00% +0.11 +0.31 1 NEUTRAL
MP1 MEGAPORT LIMITED ORDINARY 2.87% +0.11 +0.27 1 NEUTRAL
NXG NEXGENENERGYCANADA CDI1:1 FORE 2.44% +0.15 +0.05 1 NEUTRAL
CBA COMMONWEALTH BANK. ORDINARY 2.35% +0.10 +0.35 1 NEUTRAL
COH COCHLEAR LIMITED ORDINARY 2.32% +0.13 -6.61 1 NEUTRAL
CXU CAULDRON ENERGY LTD ORDINARY 2.31% +0.03 +0.33 1 NEUTRAL
ANN ANSELL LIMITED ORDINARY 2.24% +0.16 -0.85 1 NEUTRAL
MAQ MACQUARIE TECHNOLOGY ORDINARY 2.08% +0.20 +0.03 1 NEUTRAL
WA1 WA1RESOURCESLTD ORDINARY 2.00% +0.21 -0.15 1 NEUTRAL
BGL BELLEVUE GOLD LTD ORDINARY 2.00% +0.15 +0.16 1 NEUTRAL
GMG GOODMAN GROUP FPO/UNITS STAPLE 1.98% +0.04 +0.53 1 NEUTRAL
360 LIFE360 INC. CDI 3:1 FOR. EXEM 1.89% +0.10 +0.27 1 NEUTRAL
SDF STEADFAST GROUP LTD ORDINARY 1.86% -0.74 +0.57 1 NEUTRAL
CKF COLLINS FOODS LTD ORDINARY 1.76% +0.07 +0.21 1 NEUTRAL
NWS NEWS CORP.. B VOTING CDI 1:1 1.67% +0.13 -0.43 1 NEUTRAL
NAB NATIONAL AUST. BANK ORDINARY 1.65% +0.11 +0.33 1 NEUTRAL
IRE IRESS LIMITED ORDINARY 1.63% +0.04 +0.34 1 NEUTRAL
COL COLES GROUP ORDINARY 1.48% +0.03 +0.57 1 NEUTRAL
HUM HUMM GROUP LIMITED ORDINARY 1.41% +0.11 +0.17 1 NEUTRAL
BWP BWP GROUP FPO/UNITS STAPLED 1.37% +0.12 +0.21 1 NEUTRAL
KGN KOGAN.COM LTD ORDINARY 1.35% +0.13 +0.16 1 NEUTRAL
RIC RIDLEY CORPORATION ORDINARY 1.34% +0.08 +0.28 1 NEUTRAL
WJL WEBJET GROUP LIMITED ORDINARY 1.33% +0.13 +0.16 1 NEUTRAL
ANZ ANZ GROUP HOLDINGS ORDINARY 1.17% +0.14 +0.28 1 NEUTRAL
CEH COAST ENTERTAINMENT ORDINARY 1.07% +0.10 +0.33 1 NEUTRAL
BXB BRAMBLES LIMITED ORDINARY 1.06% +0.12 +0.27 1 NEUTRAL
ALL ARISTOCRAT LEISURE ORDINARY 1.05% +0.16 -0.00 1 NEUTRAL
ELS ELSIGHT LTD ORDINARY 1.01% +0.13 +0.13 1 NEUTRAL
CHC CHARTER HALL GROUP STAPLED US 0.90% -0.12 +0.41 1 NEUTRAL
AFG AUST FINANCE GRP ORDINARY 0.77% +0.07 +0.29 1 NEUTRAL
FXG FELIX GOLD LIMITED ORDINARY 0.68% +0.04 +0.26 1 NEUTRAL
APX APPEN LIMITED ORDINARY 0.66% +0.17 -0.17 1 NEUTRAL
BML BOAB METALS LTD ORDINARY 0.64% +0.14 -0.06 1 NEUTRAL
MGH MAAS GROUP HOLDINGS ORDINARY 0.63% +0.17 -0.18 1 NEUTRAL
CNI CENTURIA CAPITAL STAPUSINVPROH 0.54% +0.10 +0.38 1 NEUTRAL
WPR WAYPOINT REIT FPO/UNITS STAPLE 0.52% +0.04 +0.25 1 NEUTRAL
NHC NEW HOPE CORPORATION ORDINARY 4.88% +0.04 +0.16 0 NEUTRAL
ACL AU CLINICAL LABS ORDINARY 4.81% -0.05 -2.50 0 NEUTRAL
XVGHAF TREASURY CORPORATION 4.75% LN 4.78% -0.00 -0.00 0 NEUTRAL
CAR CAR GROUP LIMITED ORDINARY 4.70% -0.28 -6.79 0 NEUTRAL
PNI PINNACLE INVESTMENT ORDINARY 4.70% -0.54 -0.57 0 NEUTRAL
MI6 MINERALS260LIMITED ORDINARY 4.68% -0.16 -1.15 0 NEUTRAL
SBM ST BARBARA LIMITED ORDINARY 4.37% +0.11 -0.69 0 NEUTRAL
PME PRO MEDICUS LIMITED ORDINARY 4.33% +0.01 +0.19 0 NEUTRAL
MIN MINERAL RESOURCES. ORDINARY 4.16% +0.00 -0.84 0 NEUTRAL
FFM FIREFLY METALS LTD ORDINARY 4.13% -0.86 -1.87 0 NEUTRAL
REA REA GROUP ORDINARY 3.88% +0.00 +0.12 0 NEUTRAL
ING INGHAMS GROUP ORDINARY 3.75% +0.06 -1.94 0 NEUTRAL
HMC HMC CAPITAL LIMITED ORDINARY 3.65% +0.04 -2.23 0 NEUTRAL
JHX JAMES HARDIE INDUST CHESS DEPO 3.55% +0.06 -0.22 0 NEUTRAL
BC8 BLACK CAT SYNDICATE ORDINARY 3.50% -0.14 -0.04 0 NEUTRAL
WDS WOODSIDE ENERGY ORDINARY 3.39% -0.03 +0.13 0 NEUTRAL
SOL SOUL PATTINSON (W.H) ORDINARY 3.26% -0.04 -0.25 0 NEUTRAL
CHN CHALICE MINING LTD ORDINARY 3.24% +0.08 -0.10 0 NEUTRAL
FMG FORTESCUE LTD ORDINARY 3.22% -0.02 +0.30 0 NEUTRAL
UNI UNIVERSAL STORE ORDINARY 3.19% +0.10 -1.84 0 NEUTRAL
SNL SUPPLY NETWORK ORDINARY 3.10% -0.08 -0.24 0 NEUTRAL
EVT EVT LIMITED ORDINARY 3.10% -0.00 -0.62 0 NEUTRAL
MPL MEDIBANK PRIVATE LTD ORDINARY 3.09% -0.15 -0.27 0 NEUTRAL
PPT PERPETUAL LIMITED ORDINARY 3.03% +0.02 -0.17 0 NEUTRAL
NEU NEUREN PHARMACEUT. ORDINARY 3.01% -0.66 -1.85 0 NEUTRAL
IEL IDP EDUCATION LTD ORDINARY 2.91% -0.00 -1.17 0 NEUTRAL
GTK GENTRACK GROUP LTD ORD FOR.EXE 2.79% -0.02 +0.06 0 NEUTRAL
CIP CENTURIA I REIT ORDINARY UNITS 2.71% -0.03 +0.07 0 NEUTRAL
PMT PMET RESOURCES CDI 10:1 2.68% -0.02 -0.03 0 NEUTRAL
MMS MCMILLAN SHAKESPEARE ORDINARY 2.60% -0.03 -0.25 0 NEUTRAL
SFR SANDFIRE RESOURCES ORDINARY 2.56% -0.04 +0.03 0 NEUTRAL
CTD CORP TRAVEL LIMITED ORDINARY 2.55% -1.68 -2.83 0 OK
FBU FLETCHER BUILDING ORD FOR. EXE 2.52% -0.01 -0.40 0 NEUTRAL
OBM ORA BANDA MINING LTD ORDINARY 2.35% -0.24 -0.86 0 NEUTRAL
DTL DATA#3 LIMITED ORDINARY 2.28% -0.04 -0.45 0 NEUTRAL
REH REECE LIMITED ORDINARY 2.27% +0.03 +0.12 0 NEUTRAL
MYX MAYNE PHARMA LTD ORDINARY 2.25% +0.02 -0.03 0 NEUTRAL
AIS AERIS RESOURCES LTD ORDINARY 2.17% -0.02 +0.16 0 NEUTRAL
EMR EMERALD RES NL ORDINARY 2.14% +0.04 -0.68 0 NEUTRAL
IMM IMMUTEP LTD ORDINARY 2.12% -0.15 -0.74 0 NEUTRAL
SEK SEEK LIMITED ORDINARY 2.07% -0.03 +0.29 0 NEUTRAL
DTR DATELINE RESOURCES ORDINARY 2.05% +0.08 -0.42 0 NEUTRAL
SX2 SOUTHGOLD CONSOL CDI 1:1 2.04% -0.00 -0.74 0 NEUTRAL
QRI QUALITAS RE INCOME ORDINARY UN 2.02% -0.03 -0.10 0 NEUTRAL
PNR PANTORO GOLD LIMITED ORDINARY 2.01% +0.02 -1.32 0 NEUTRAL
SMI SANTANA MINERALS LTD ORDINARY 2.00% +0.04 +0.14 0 NEUTRAL
KLS KELSIAN GROUP LTD ORDINARY 1.99% -0.08 +0.06 0 NEUTRAL
PWH PWR HOLDINGS LIMITED ORDINARY 1.96% -0.27 -3.58 0 NEUTRAL
CWY CLEANAWAY WASTE LTD ORDINARY 1.96% +0.09 -0.07 0 NEUTRAL
WEB WEBBEDS GROUP ORDINARY 1.94% -0.10 -0.18 0 NEUTRAL
ALD AMPOL LIMITED ORDINARY 1.90% +0.09 -0.06 0 NEUTRAL
TUA TUAS LIMITED ORDINARY 1.86% +0.05 +0.15 0 NEUTRAL
SS1 SUN SILVER LIMITED ORDINARY 1.81% -0.09 -0.50 0 NEUTRAL
RRL REGIS RESOURCES ORDINARY 1.81% -0.14 -0.26 0 NEUTRAL
GGP GREATLAND RESOURCES ORDINARY 1.78% -0.03 +0.23 0 NEUTRAL
TCG TURACO GOLD LIMITED ORDINARY 1.78% -0.38 -0.50 0 NEUTRAL
OML OOH!MEDIA LIMITED ORDINARY 1.76% +0.01 +0.27 0 NEUTRAL
BRN BRAINCHIP LTD ORDINARY 1.72% +0.00 -0.11 0 NEUTRAL
TNE TECHNOLOGY ONE ORDINARY 1.57% -0.03 -0.47 0 NEUTRAL
AMP AMP LIMITED ORDINARY 1.55% -0.04 +0.29 0 NEUTRAL
MVF MONASH IVF GROUP LTD ORDINARY 1.54% -0.07 -0.26 0 NEUTRAL
IQLT ISHARES WXOZ QUALETF ISHARES W 1.51% -0.72 -0.72 0 NEUTRAL
DRR DETERRA ORDINARY 1.49% -0.01 -0.35 0 NEUTRAL
WHC WHITEHAVEN COAL ORDINARY 1.48% +0.10 +0.05 0 NEUTRAL
LOV LOVISA HOLDINGS LTD ORDINARY 1.47% -1.06 -2.06 0 OK
SVL SILVER MINES LIMITED ORDINARY 1.46% +0.03 -0.50 0 NEUTRAL
PEN PENINSULA ENERGY LTD ORDINARY 1.44% -0.05 -0.75 0 NEUTRAL
WES WESFARMERS LIMITED ORDINARY 1.44% +0.03 +0.06 0 NEUTRAL
CSL CSL LIMITED ORDINARY 1.43% -0.04 +0.24 0 NEUTRAL
GTUM BETAGBLMTUMETF ETF UNITS 1.43% -2.26 -1.97 0 OK
SGH SGH LIMITED ORDINARY 1.42% -0.09 -0.11 0 NEUTRAL
SHV SELECT HARVESTS ORDINARY 1.38% -0.12 -0.20 0 NEUTRAL
NST NORTHERN STAR ORDINARY 1.38% -0.15 +0.01 0 NEUTRAL
SYR SYRAH RESOURCES ORDINARY 1.37% -0.02 -0.43 0 NEUTRAL
SUN SUNCORP GROUP LTD ORDINARY 1.35% +0.09 +0.05 0 NEUTRAL
BHP BHP GROUP LIMITED ORDINARY 1.32% -0.03 -0.02 0 NEUTRAL
COF CENTURIA OFFICE REIT ORDINARY 1.29% -0.00 +0.24 0 NEUTRAL
WOW WOOLWORTHS GROUP LTD ORDINARY 1.28% +0.06 -0.16 0 NEUTRAL
BTR BRIGHTSTAR RESOURCES ORDINARY 1.26% +0.00 -0.15 0 NEUTRAL
NUF NUFARM LIMITED ORDINARY 1.25% -0.19 -0.10 0 NEUTRAL
TLS TELSTRA GROUP ORDINARY 1.25% +0.06 +0.03 0 NEUTRAL
MGR MIRVAC GROUP FPO/UNITS STAPLED 1.21% -0.05 -0.30 0 NEUTRAL
ONE ONEVIEW HEALTHCARE CDI 1:1 1.17% -0.00 -0.00 0 NEUTRAL
PMV PREMIER INVESTMENTS ORDINARY 1.17% +0.03 +0.09 0 NEUTRAL
VNT VENTIASERVICESGROUP ORDINARY 1.15% +0.02 -0.41 0 NEUTRAL
AAI ALCOA CORPORATION CDI 1:1 FOR. 1.15% -0.15 -0.19 0 NEUTRAL
ALX ATLAS ARTERIA FPOSTUSPROHEXCLQ 1.14% -0.03 -0.11 0 NEUTRAL
SHA SHAPE AUST CORP LTD ORDINARY 1.14% +0.01 -0.55 0 NEUTRAL
VMM VIRIDISMINING ORDINARY 1.11% -0.01 -0.33 0 NEUTRAL
MPW METAL POWDWORKS LTD ORDINARY 1.10% -0.01 +0.15 0 NEUTRAL
AD8 AUDINATEGROUPLTD ORDINARY 1.09% -0.02 -0.28 0 NEUTRAL
SHL SONIC HEALTHCARE ORDINARY 1.07% -0.02 -6.82 0 NEUTRAL
AIA AUCKLAND INTERNATION ORD FOR.E 1.05% +0.01 +0.07 0 NEUTRAL
ORG ORIGIN ENERGY ORDINARY 1.05% -0.12 -0.01 0 NEUTRAL
DNL DYNO NOBEL LTD ORDINARY 1.05% +0.04 +0.13 0 NEUTRAL
TEA TASMEA LIMITED ORDINARY 1.04% -0.01 -0.11 0 NEUTRAL
GQG GQG PARTNERS CDI1:1 USPROHEXCL 1.04% -0.05 +0.08 0 NEUTRAL
AMC AMCOR PLC CDI1:1FOREXEMPT NYSE 1.02% +0.00 -0.02 0 NEUTRAL
S32 SOUTH32 LIMITED ORDINARY 1.00% +0.01 -0.31 0 NEUTRAL
WGX WESTGOLD RESOURCES. ORDINARY 0.99% -0.10 -0.06 0 NEUTRAL
SGLLV SUNRICE B LTD-VOTING ORD FPO 0.94% +0.02 -0.04 0 NEUTRAL
AZJ AURIZON HOLDINGS LTD ORDINARY 0.93% -0.01 -0.84 0 NEUTRAL
MLX METALS X LIMITED ORDINARY 0.89% -0.01 -0.15 0 NEUTRAL
IFT INFRATIL LIMITED. ORD FOR.EXEM 0.88% +0.03 +0.04 0 NEUTRAL
NXL NUIX LIMITED ORDINARY 0.86% +0.00 -0.28 0 NEUTRAL
BHM BROKENHILLMINESLTD ORDINARY 0.86% -1.03 -0.17 0 OK
BGA BEGA CHEESE LTD ORDINARY 0.85% +0.03 +0.10 0 NEUTRAL
XYZ BLOCK INC CDI 1:1 NYSE 0.83% -0.00 -0.63 0 NEUTRAL
L1G L1 GROUP LTD ORDINARY 0.83% -0.05 -0.40 0 NEUTRAL
ALQ ALS LTD ORDINARY 0.82% -0.01 -0.05 0 NEUTRAL
GPT GPT GROUP FPO/UNITS STAPLED 0.81% -0.16 -0.10 0 NEUTRAL
ALK ALKANE RESOURCES LTD ORDINARY 0.81% -0.11 +0.02 0 NEUTRAL
YAL YANCOAL AUST LTD ORDINARY 0.79% +0.06 +0.16 0 NEUTRAL
TAH TABCORP HOLDINGS LTD ORDINARY 0.78% +0.01 -0.29 0 NEUTRAL
IGO IGO LIMITED ORDINARY 0.78% +0.04 +0.03 0 NEUTRAL
KCN KINGSGATE CONSOLID. ORDINARY 0.78% -0.23 -0.61 0 NEUTRAL
RSG RESOLUTE MINING ORDINARY 0.77% -0.00 -0.38 0 NEUTRAL
USL UNICO SILVER LIMITED ORDINARY 0.75% -0.10 -0.25 0 NEUTRAL
AUE AURUMRESOURCES ORDINARY 0.74% -0.02 +0.03 0 NEUTRAL
CQR CHARTER HALL RETAIL ORDINARY U 0.73% -0.19 -0.05 0 NEUTRAL
A1N ARN MEDIA LIMITED ORDINARY 0.72% -0.01 -0.03 0 NEUTRAL
BSL BLUESCOPE STEEL LTD ORDINARY 0.72% +0.05 +0.18 0 NEUTRAL
NIC NICKEL INDUSTRIES ORDINARY 0.71% +0.10 -0.11 0 NEUTRAL
