271 results
Ticker ^ Company ^ SI%Short Interest ^ DTCDays to Cover ^ 1WWeekly Change ^ 1MMonthly Change ^ ScoreSqueeze 0-100 ^ Signal Price ^
DMP DOMINO PIZZA ENTERPR ORDINARY 17.57% 37.7 -0.30 -0.14 55 SQUEEZE $23.97
FLT FLIGHT CENTRE TRAVEL ORDINARY 10.41% 22.8 +0.30 +0.24 53 SQUEEZE $15.69
GYG GUZMAN Y GOMEZ LTD ORDINARY 13.74% 90.7 -0.09 +0.05 50 SQUEEZE $21.72
PDN PALADIN ENERGY LTD ORDINARY 12.48% 15.7 -0.32 -0.49 50 SQUEEZE $11.11
IEL IDP EDUCATION LTD ORDINARY 12.17% 29.2 -0.20 -0.28 50 SQUEEZE $5.95
PWH PWR HOLDINGS LIMITED ORDINARY 11.69% 47.4 -0.16 -0.24 50 SQUEEZE $9.86
PNV POLYNOVO LIMITED ORDINARY 11.51% 68.7 -0.03 -0.15 50 SQUEEZE $1.21
TLX TELIX PHARMACEUTICAL ORDINARY 11.25% 16.9 +0.02 +0.02 50 SQUEEZE $11.48
BOE BOSS ENERGY LTD ORDINARY 19.46% 7.2 +0.18 -0.24 49 SQUEEZE $1.58
IPH IPH LIMITED ORDINARY 9.46% 16.9 +0.23 +0.44 48 NEUTRAL $3.79
NXT NEXTDC LIMITED ORDINARY 6.46% 20.7 +0.26 +0.41 48 NEUTRAL $13.00
BRG BREVILLE GROUP LTD ORDINARY 7.56% 48.3 +0.17 +0.26 47 NEUTRAL $31.29
ELD ELDERS LIMITED ORDINARY 6.29% 23.6 +0.17 +0.26 47 NEUTRAL $7.51
BPT BEACH ENERGY LIMITED ORDINARY 5.95% 15.1 +0.16 +0.32 47 NEUTRAL $1.13
TWE TREASURY WINE ESTATE ORDINARY 10.44% 8.3 +0.27 +0.57 46 SQUEEZE $5.49
KAR KAROON ENERGY LTD ORDINARY 9.48% 17.9 +0.11 +0.12 46 NEUTRAL $1.58
LIC LIFESTYLE COMMUNIT. ORDINARY 9.48% 84.4 -0.07 -0.08 45 NEUTRAL $5.55
NAN NANOSONICS LIMITED ORDINARY 9.40% 119.4 +0.05 +0.09 45 NEUTRAL $4.05
DGT DIGICO INFRASTR REIT FPO/UNITS 9.10% 26.3 -0.15 -0.21 45 NEUTRAL $2.80
LOT LOTUS RESOURCES LTD ORDINARY 8.28% 13.0 -0.38 -0.59 45 NEUTRAL $0.20
DYL DEEP YELLOW LIMITED ORDINARY 7.78% 13.0 -0.37 -0.50 45 NEUTRAL $2.15
ILU ILUKA RESOURCES ORDINARY 7.74% 10.2 -0.18 +0.27 45 NEUTRAL $7.03
RIO RIO TINTO LIMITED ORDINARY 7.60% 20.7 -0.50 -0.49 45 NEUTRAL $148.25
IPX IPERIONX LIMITED ORDINARY 7.54% 24.2 +0.03 +0.24 45 NEUTRAL $7.17
HMC HMC CAPITAL LIMITED ORDINARY 7.13% 15.9 +0.12 -0.06 45 NEUTRAL $4.46
MSB MESOBLAST LIMITED ORDINARY 6.80% 19.2 -0.07 -0.01 45 NEUTRAL $2.64
CUV CLINUVEL PHARMACEUT. ORDINARY 6.70% 39.2 -2.82 +0.11 45 OK $12.69
CU6 CLARITY PHARMA ORDINARY 6.60% 10.7 -0.11 +0.04 45 NEUTRAL $3.32
EDV ENDEAVOUR ORDINARY 5.85% 27.6 +0.06 +0.17 45 NEUTRAL $3.94
NEU NEUREN PHARMACEUT. ORDINARY 5.61% 25.2 -0.11 -0.10 45 NEUTRAL $19.14
CIA CHAMPION IRON LTD ORDINARY 5.40% 21.8 +0.06 +0.14 45 NEUTRAL $6.62
AX1 ACCENT GROUP LTD ORDINARY 5.17% 17.9 -0.00 +0.28 45 NEUTRAL $0.94
GMD GENESIS MINERALS ORDINARY 5.13% 14.4 -0.02 -0.06 45 NEUTRAL $7.30
JIN JUMBO INTERACTIVE ORDINARY 5.06% 25.4 +0.06 +0.03 45 NEUTRAL $11.16
RFF RURAL FUNDS GROUP UNITS STAPLE 5.01% 38.7 -0.13 -0.17 45 NEUTRAL $2.09
DRO DRONESHIELD LIMITED ORDINARY 10.96% 5.1 +0.71 +0.35 41 HIGH $4.40
BAP BAPCOR LIMITED ORDINARY 7.21% 8.1 +0.33 +0.33 41 NEUTRAL $2.15
LYC LYNAS RARE EARTHS ORDINARY 6.63% 8.7 +0.17 +0.64 41 NEUTRAL $15.48
SLX SILEX SYSTEMS ORDINARY 8.47% 9.3 -0.09 +0.41 39 NEUTRAL $6.50
MIN MINERAL RESOURCES. ORDINARY 6.39% 9.9 +0.08 +0.21 39 NEUTRAL $59.78
PLS PLS GROUP LTD ORDINARY 8.14% 9.2 -0.28 -0.46 38 NEUTRAL $4.68
ING INGHAMS GROUP ORDINARY 5.20% 9.3 -0.09 -0.07 38 NEUTRAL $2.67
PNI PINNACLE INVESTMENT ORDINARY 4.86% 19.3 +0.21 +0.28 37 NEUTRAL $18.13
WTC WISETECH GLOBAL LTD ORDINARY 4.84% 18.3 +0.11 +0.19 36 NEUTRAL $67.02
AD8 AUDINATEGROUPLTD ORDINARY 4.97% 16.2 -0.11 -0.02 35 NEUTRAL $4.37
DVP DEVELOP GLOBAL LTD ORDINARY 4.88% 14.5 -0.06 -0.14 35 NEUTRAL $5.23
MFG MAGELLAN FIN GRP LTD ORDINARY 4.87% 16.6 +0.03 +0.16 35 NEUTRAL $9.21
BMN BANNERMAN ENERGY LTD ORDINARY 4.86% 8.4 -0.21 -0.26 28 NEUTRAL $3.77
ZIP ZIP CO LTD.. ORDINARY 4.99% 4.8 -0.01 +0.18 12 NEUTRAL $3.08
CTD CORP TRAVEL LIMITED ORDINARY 9.40% +0.00 +0.00 10 NEUTRAL
CTT CETTIRE ORDINARY 0.89% +0.61 -0.21 4 NEUTRAL
VCX VICINITY CENTRES FPO/UNITS STA 3.19% +0.30 +0.39 3 NEUTRAL
BEN BENDIGO AND ADELAIDE ORDINARY 2.88% +0.30 +0.45 3 NEUTRAL
GDG GENERATION DEV GROUP ORDINARY 4.12% +0.18 +0.21 2 NEUTRAL
APX APPEN LIMITED ORDINARY 2.55% +0.16 +0.34 2 NEUTRAL
JHX JAMES HARDIE INDUST CHESS DEPO 2.40% +0.20 +0.25 2 NEUTRAL
MYX MAYNE PHARMA LTD ORDINARY 2.30% +0.19 +0.20 2 NEUTRAL
AUB AUB GROUP LTD ORDINARY 1.93% +0.22 +0.29 2 NEUTRAL
WOW WOOLWORTHS GROUP LTD ORDINARY 1.75% +0.18 +0.26 2 NEUTRAL
EVN EVOLUTION MINING LTD ORDINARY 1.62% +0.22 +0.18 2 NEUTRAL
PDI PREDICTIVE DISC LTD ORDINARY 1.06% +0.20 +0.19 2 NEUTRAL
NXL NUIX LIMITED ORDINARY 4.42% +0.08 +0.15 1 NEUTRAL
HLS HEALIUS ORDINARY 4.23% +0.08 +0.27 1 NEUTRAL
ACL AU CLINICAL LABS ORDINARY 4.18% +0.15 -0.53 1 NEUTRAL
WDS WOODSIDE ENERGY ORDINARY 3.76% +0.14 +0.25 1 NEUTRAL
GEM G8 EDUCATION LIMITED ORDINARY 3.70% +0.03 +0.34 1 NEUTRAL
COH COCHLEAR LIMITED ORDINARY 3.48% +0.14 +0.16 1 NEUTRAL
ANN ANSELL LIMITED ORDINARY 3.28% +0.12 +0.23 1 NEUTRAL
COF CENTURIA OFFICE REIT ORDINARY 3.05% +0.08 +0.15 1 NEUTRAL
SUL SUPER RET REP LTD ORDINARY 2.70% +0.11 +0.11 1 NEUTRAL
ADH ADAIRS LIMITED ORDINARY 2.26% +0.10 +0.30 1 NEUTRAL
CAR CAR GROUP LIMITED ORDINARY 1.87% +0.14 +0.23 1 NEUTRAL
CWY CLEANAWAY WASTE LTD ORDINARY 1.58% +0.08 +0.14 1 NEUTRAL
ALD AMPOL LIMITED ORDINARY 1.51% +0.09 +0.10 1 NEUTRAL
ALQ ALS LTD ORDINARY 1.45% +0.10 +0.05 1 NEUTRAL
SBM ST BARBARA LIMITED ORDINARY 1.24% +0.16 +0.15 1 NEUTRAL
SVL SILVER MINES LIMITED ORDINARY 1.06% +0.17 +0.10 1 NEUTRAL
NWS NEWS CORP.. B VOTING CDI 1:1 0.86% +0.15 +0.15 1 NEUTRAL
IAG INSURANCE AUSTRALIA ORDINARY 0.77% +0.13 +0.07 1 NEUTRAL
AAI ALCOA CORPORATION CDI 1:1 FOR. 0.73% +0.12 +0.08 1 NEUTRAL
QUB QUBE HOLDINGS LTD ORDINARY 0.71% -0.26 +0.40 1 NEUTRAL
CVN CARNARVON ENERGY LTD ORDINARY 0.55% +0.15 +0.21 1 NEUTRAL
SNL SUPPLY NETWORK ORDINARY 4.62% +0.06 +0.04 0 NEUTRAL
SDF STEADFAST GROUP LTD ORDINARY 4.55% +0.07 +0.09 0 NEUTRAL
IBIT ISHARES BITCOIN ETF UNITS 4.33% +0.00 +0.00 0 NEUTRAL
NHC NEW HOPE CORPORATION ORDINARY 4.15% +0.05 +0.12 0 NEUTRAL
MAQ MACQUARIE TECHNOLOGY ORDINARY 4.03% +0.05 +0.16 0 NEUTRAL
BC8 BLACK CAT SYNDICATE ORDINARY 3.92% -0.63 -0.77 0 NEUTRAL
CHN CHALICE MINING LTD ORDINARY 3.90% -0.10 -0.29 0 NEUTRAL
SFR SANDFIRE RESOURCES ORDINARY 3.67% -0.11 -0.15 0 NEUTRAL
CAT CATAPULT SPORTS LTD ORDINARY 3.64% -0.16 -0.04 0 NEUTRAL
SDR SITEMINDER ORDINARY 3.39% -0.02 -0.04 0 NEUTRAL
STX STRIKE ENERGY LTD ORDINARY 3.36% -0.03 -0.10 0 NEUTRAL
REH REECE LIMITED ORDINARY 3.25% +0.03 +0.09 0 NEUTRAL
AGL AGL ENERGY LIMITED. ORDINARY 3.22% -0.00 -0.00 0 NEUTRAL
MMS MCMILLAN SHAKESPEARE ORDINARY 3.21% -0.07 +0.00 0 NEUTRAL
ORA ORORA LIMITED ORDINARY 3.17% -0.14 -0.19 0 NEUTRAL
A4N ALPHA HPA LTD ORDINARY 3.14% +0.00 +0.00 0 NEUTRAL
NCK NICK SCALI LIMITED ORDINARY 3.06% -0.02 +0.03 0 NEUTRAL
LOV LOVISA HOLDINGS LTD ORDINARY 2.99% +0.01 +0.06 0 NEUTRAL
MYR MYER HOLDINGS LTD ORDINARY 2.99% -0.08 -0.04 0 NEUTRAL
RHC RAMSAY HEALTH CARE ORDINARY 2.98% +0.06 +0.14 0 NEUTRAL
PFP PROPEL FUNERAL ORDINARY 2.97% -0.10 -0.15 0 NEUTRAL
LTR LIONTOWN LIMITED ORDINARY 2.91% -0.17 -0.24 0 NEUTRAL
OPT OPTHEA LIMITED ORDINARY 2.90% -0.00 -0.00 0 NEUTRAL
BOT BOTANIX PHARMA LTD ORDINARY 2.89% -0.05 -0.10 0 NEUTRAL
BRN BRAINCHIP LTD ORDINARY 2.89% -0.21 -0.22 0 NEUTRAL
A2M THE A2 MILK COMPANY ORDINARY 2.87% +0.05 +0.05 0 NEUTRAL
IDX INTEGRAL DIAGNOSTICS ORDINARY 2.83% +0.03 +0.15 0 NEUTRAL
REA REA GROUP ORDINARY 2.80% -0.05 -0.18 0 NEUTRAL
EML EML PAYMENTS LTD ORDINARY 2.73% +0.02 +0.06 0 NEUTRAL
ARB ARB CORPORATION. ORDINARY 2.71% +0.01 -0.00 0 NEUTRAL
NUF NUFARM LIMITED ORDINARY 2.71% -0.00 -0.04 0 NEUTRAL
CIP CENTURIA I REIT ORDINARY UNITS 2.69% +0.02 -0.05 0 NEUTRAL
CYL CATALYST METALS ORDINARY 2.69% +0.04 +0.04 0 NEUTRAL
SHL SONIC HEALTHCARE ORDINARY 2.65% +0.05 -0.03 0 NEUTRAL
NVX NOVONIX LIMITED ORDINARY 2.62% +0.06 +0.06 0 NEUTRAL
RWC RELIANCE WORLDWIDE ORDINARY 2.58% -0.03 +0.08 0 NEUTRAL
AZJ AURIZON HOLDINGS LTD ORDINARY 2.53% -0.00 +0.13 0 NEUTRAL
LLC LENDLEASE GROUP FPO/UNITS STAP 2.52% -0.00 +0.01 0 NEUTRAL
FBU FLETCHER BUILDING ORD FOR. EXE 2.50% -0.02 -0.04 0 NEUTRAL
DRR DETERRA ORDINARY 2.50% -0.03 -0.02 0 NEUTRAL
PMT PMET RESOURCES CDI 10:1 2.49% -0.01 -0.01 0 NEUTRAL
AOV AMOTIV ORDINARY 2.48% -0.35 -0.34 0 NEUTRAL
GGP GREATLAND RESOURCES ORDINARY 2.46% -0.28 -0.37 0 NEUTRAL
MGH MAAS GROUP HOLDINGS ORDINARY 2.46% -0.05 -0.01 0 NEUTRAL
BOQ BANK OF QUEENSLAND. ORDINARY 2.41% -0.03 -0.02 0 NEUTRAL
WHC WHITEHAVEN COAL ORDINARY 2.38% -0.77 -1.11 0 NEUTRAL
VEA VIVA ENERGY GROUP ORDINARY 2.36% -0.21 -0.13 0 NEUTRAL
CXO CORE LITHIUM ORDINARY 2.27% -0.15 -0.26 0 NEUTRAL
FMG FORTESCUE LTD ORDINARY 2.26% +0.03 +0.05 0 NEUTRAL
ABB AUSSIE BROADBAND ORDINARY 2.26% +0.02 +0.13 0 NEUTRAL
SS1 SUN SILVER LIMITED ORDINARY 2.24% -0.00 +0.03 0 NEUTRAL
BVS BRAVURA SOLUTION LTD ORDINARY 2.23% -0.33 -0.35 0 NEUTRAL
YAL YANCOAL AUST LTD ORDINARY 2.22% +0.03 +0.10 0 NEUTRAL
KGN KOGAN.COM LTD ORDINARY 2.20% +0.03 -0.01 0 NEUTRAL
SIG SIGMA HEALTH LTD ORDINARY 2.18% -0.03 -0.04 0 NEUTRAL
MVF MONASH IVF GROUP LTD ORDINARY 2.18% -0.02 -0.03 0 NEUTRAL
SYR SYRAH RESOURCES ORDINARY 2.17% +0.01 -0.02 0 NEUTRAL
SOL SOUL PATTINSON (W.H) ORDINARY 2.15% +0.03 +0.02 0 NEUTRAL
MTS METCASH LIMITED ORDINARY 2.15% +0.01 -0.05 0 NEUTRAL
ALX ATLAS ARTERIA FPOSTUSPROHEXCLQ 2.13% +0.08 +0.09 0 NEUTRAL
OBL OMNI BRIDGEWAY LTD ORD US PROH 2.12% +0.00 +0.01 0 NEUTRAL
IMU IMUGENE LIMITED ORDINARY 2.11% +0.06 +0.10 0 NEUTRAL
IMM IMMUTEP LTD ORDINARY 2.10% -0.06 -0.11 0 NEUTRAL
SHV SELECT HARVESTS ORDINARY 2.09% -0.05 -0.11 0 NEUTRAL
RDX REDOX LIMITED ORDINARY 2.06% -0.03 -0.05 0 NEUTRAL
DTL DATA#3 LIMITED ORDINARY 2.02% -0.00 -0.01 0 NEUTRAL
WEB WEB TRAVEL GROUP LTD ORDINARY 1.99% -0.03 -0.11 0 NEUTRAL
DXS DEXUS UNITS STAPLED 1.95% -0.01 -0.01 0 NEUTRAL
APE EAGERS AUTOMOTIVE ORDINARY 1.95% -0.01 -0.05 0 NEUTRAL
ASX ASX LIMITED ORDINARY 1.94% -0.09 -0.03 0 NEUTRAL
LNW LIGHT & WONDER INC. CDI 1:1 1.93% -0.04 -0.09 0 NEUTRAL
PPT PERPETUAL LIMITED ORDINARY 1.90% +0.00 -0.03 0 NEUTRAL
HLI HELIA GROUP LIMITED ORDINARY 1.90% +0.00 +0.00 0 NEUTRAL
WBT WEEBIT NANO LTD ORDINARY 1.88% +0.01 -0.54 0 NEUTRAL
CKF COLLINS FOODS LTD ORDINARY 1.86% -0.07 -0.06 0 NEUTRAL
QRI QUALITAS RE INCOME ORDINARY UN 1.86% +0.02 -1.40 0 NEUTRAL
HVN HARVEY NORMAN ORDINARY 1.84% -0.01 +0.03 0 NEUTRAL
PMV PREMIER INVESTMENTS ORDINARY 1.82% -0.36 -0.33 0 NEUTRAL
PXA PEXAGROUP ORDINARY 1.78% +0.02 -0.01 0 NEUTRAL
IMD IMDEX LIMITED ORDINARY 1.78% +0.07 +0.11 0 NEUTRAL
HUB HUB24 LTD ORDINARY 1.77% -0.03 +0.15 0 NEUTRAL
SGR THE STAR ENT GRP ORDINARY 1.75% +0.02 +0.03 0 NEUTRAL
VUL VULCAN ENERGY ORDINARY 1.74% -0.07 -0.24 0 NEUTRAL
SEK SEEK LIMITED ORDINARY 1.73% +0.01 -0.05 0 NEUTRAL
QOR QORIA LIMITED ORDINARY 1.71% -0.06 -0.04 0 NEUTRAL
NEC NINE ENTERTAINMENT ORDINARY 1.71% -0.00 -0.01 0 NEUTRAL
MP1 MEGAPORT LIMITED ORDINARY 1.67% -0.07 -0.03 0 NEUTRAL
HSN HANSEN TECHNOLOGIES ORDINARY 1.65% -0.02 +0.01 0 NEUTRAL
SGM SIMS LIMITED ORDINARY 1.65% -0.08 -0.11 0 NEUTRAL
CBO COBRAM ESTATE OLIVES ORDINARY 1.63% -0.04 -0.05 0 NEUTRAL
KLS KELSIAN GROUP LTD ORDINARY 1.63% -0.01 -0.05 0 NEUTRAL
GQG GQG PARTNERS CDI1:1 USPROHEXCL 1.60% +0.03 +0.05 0 NEUTRAL
ONE ONEVIEW HEALTHCARE CDI 1:1 1.59% -0.00 -0.17 0 NEUTRAL
XYZ BLOCK INC CDI 1:1 NYSE 1.54% +0.08 +0.10 0 NEUTRAL
BGL BELLEVUE GOLD LTD ORDINARY 1.52% -0.00 -0.17 0 NEUTRAL
FFM FIREFLY METALS LTD ORDINARY 1.51% -0.06 -0.02 0 NEUTRAL
SIQ SMARTGRP CORPORATION ORDINARY 1.49% -0.12 -0.12 0 NEUTRAL
AMC AMCOR PLC CDI1:1FOREXEMPT NYSE 1.48% -0.41 -0.32 0 NEUTRAL
IGO IGO LIMITED ORDINARY 1.48% -0.26 -0.17 0 NEUTRAL
EOS ELECTRO OPTIC SYS. ORDINARY 1.48% -0.50 -0.66 0 NEUTRAL
360 LIFE360 INC. CDI 3:1 FOR. EXEM 1.47% -0.11 -0.07 0 NEUTRAL
APZ ASPEN GROUP FPO/UNITS STAPLED 1.45% +0.07 +0.11 0 NEUTRAL
BWP BWP GROUP FPO/UNITS STAPLED 1.42% -0.06 -0.33 0 NEUTRAL
SX2 SOUTHGOLD CONSOL CDI 1:1 1.39% +0.02 -0.97 0 NEUTRAL
JDO JUDO CAP HOLDINGS ORDINARY 1.38% -0.16 -0.24 0 NEUTRAL
TYR TYRO PAYMENTS ORDINARY 1.37% -0.06 -0.05 0 NEUTRAL
RMS RAMELIUS RESOURCES ORDINARY 1.35% -0.05 -0.10 0 NEUTRAL
CNU CHORUS LIMITED ORD FOR.EXEMPT 1.35% -0.02 -0.02 0 NEUTRAL
SLC SUPERLOOP LIMITED ORDINARY 1.35% +0.02 -0.01 0 NEUTRAL
NIC NICKEL INDUSTRIES ORDINARY 1.32% -0.06 -0.17 0 NEUTRAL
MPL MEDIBANK PRIVATE LTD ORDINARY 1.30% +0.06 +0.06 0 NEUTRAL
PME PRO MEDICUS LIMITED ORDINARY 1.29% -0.01 -0.02 0 NEUTRAL
APA APA GROUP UNITS STAPLED 1.28% -0.03 -0.13 0 NEUTRAL
MAF MA FINANCIAL GROUP ORDINARY 1.27% -0.13 -0.38 0 NEUTRAL
BSL BLUESCOPE STEEL LTD ORDINARY 1.26% +0.11 +0.04 0 NEUTRAL
DDR DICKER DATA LIMITED ORDINARY 1.21% +0.05 +0.07 0 NEUTRAL
RRL REGIS RESOURCES ORDINARY 1.21% -0.17 +0.13 0 NEUTRAL
ALK ALKANE RESOURCES LTD ORDINARY 1.20% -0.42 -0.18 0 NEUTRAL
SGH SGH LIMITED ORDINARY 1.18% +0.02 -0.08 0 NEUTRAL
CCP CREDIT CORP GROUP ORDINARY 1.16% +0.03 +0.06 0 NEUTRAL
L1G L1 GROUP LTD ORDINARY 1.16% +0.04 +0.06 0 NEUTRAL
TUA TUAS LIMITED ORDINARY 1.16% +0.03 +0.12 0 NEUTRAL
INA INGENIA GROUP FPO/UNITS STAPLE 1.16% -0.00 +0.01 0 NEUTRAL
BGA BEGA CHEESE LTD ORDINARY 1.15% +0.01 +0.01 0 NEUTRAL
OBM ORA BANDA MINING LTD ORDINARY 1.13% -0.11 -0.12 0 NEUTRAL
JBH JB HI-FI LIMITED ORDINARY 1.12% -0.16 -0.28 0 NEUTRAL
TLC THE LOTTERY CORP ORDINARY 1.12% +0.04 +0.04 0 NEUTRAL
PEN PENINSULA ENERGY LTD ORDINARY 1.10% -0.09 -0.07 0 NEUTRAL
RSG RESOLUTE MINING ORDINARY 1.08% +0.02 +0.05 0 NEUTRAL
BHP BHP GROUP LIMITED ORDINARY 1.07% -0.04 -0.01 0 NEUTRAL
WOR WORLEY LIMITED ORDINARY 1.01% -0.08 -0.08 0 NEUTRAL
EVT EVT LIMITED ORDINARY 1.01% -0.02 -0.00 0 NEUTRAL
TPG TPG TELECOM LIMITED. ORDINARY 0.98% +0.08 +0.08 0 NEUTRAL
TNE TECHNOLOGY ONE ORDINARY 0.95% -0.01 +0.04 0 NEUTRAL
NSR NATIONAL STORAGE FPO/UNITS STA 0.95% -0.33 -0.14 0 NEUTRAL
REG REGIS HEALTHCARE LTD ORDINARY 0.95% -0.07 -0.10 0 NEUTRAL
NHF NIB HOLDINGS LIMITED ORDINARY 0.92% -0.04 -0.01 0 NEUTRAL
CBA COMMONWEALTH BANK. ORDINARY 0.91% +0.04 +0.02 0 NEUTRAL
TPW TEMPLE & WEBSTER LTD ORDINARY 0.90% -0.01 -0.03 0 NEUTRAL
IRE IRESS LIMITED ORDINARY 0.90% +0.04 +0.03 0 NEUTRAL
IFT INFRATIL LIMITED. ORD FOR.EXEM 0.88% +0.04 +0.04 0 NEUTRAL
AEL AMPLITUDE ENERGY ORDINARY 0.88% +0.07 -0.01 0 NEUTRAL
A1N ARN MEDIA LIMITED ORDINARY 0.86% -0.00 -0.01 0 NEUTRAL
USL UNICO SILVER LIMITED ORDINARY 0.85% -0.02 +0.11 0 NEUTRAL
EMR EMERALD RES NL ORDINARY 0.85% -0.07 -0.15 0 NEUTRAL
WBC WESTPAC BANKING CORP ORDINARY 0.84% -0.01 -0.03 0 NEUTRAL
XRO XERO LTD ORDINARY 0.84% -0.02 -0.25 0 NEUTRAL
VNT VENTIASERVICESGROUP ORDINARY 0.81% -0.03 -0.02 0 NEUTRAL
GNC GRAINCORP LIMITED A CLASS ORDI 0.81% -0.22 -0.31 0 NEUTRAL
SGLLV SUNRICE B LTD-VOTING ORD FPO 0.79% +0.05 +0.06 0 NEUTRAL
AIS AERIS RESOURCES LTD ORDINARY 0.77% +0.03 +0.03 0 NEUTRAL
HCW HLTHCOHCWELLNSREIT ORDINARY UN 0.75% -0.01 +0.01 0 NEUTRAL
AIA AUCKLAND INTERNATION ORD FOR.E 0.75% +0.00 -0.01 0 NEUTRAL
AEE AURA ENERGY ORDINARY 0.75% -0.00 +0.06 0 NEUTRAL
NXG NEXGENENERGYCANADA CDI1:1 FORE 0.75% -0.25 -0.30 0 NEUTRAL
PNR PANTORO GOLD LIMITED ORDINARY 0.74% +0.07 +0.16 0 NEUTRAL
OCC ORTHOCELL LIMITED ORDINARY 0.72% +0.00 +0.02 0 NEUTRAL
AMP AMP LIMITED ORDINARY 0.72% -0.14 -0.13 0 NEUTRAL
SPK SPARK NEW ZEALAND ORD FOR. EXE 0.72% +0.00 +0.00 0 NEUTRAL
DBI DALRYMPLE BAY FPO/NOTES STAPLE 0.71% -0.04 -0.06 0 NEUTRAL
GTK GENTRACK GROUP LTD ORD FOR.EXE 0.68% +0.00 +0.02 0 NEUTRAL
ASK ABACUS STORAGE KING FPO/UNITS 0.67% +0.01 +0.02 0 NEUTRAL
FCL FINEOS CORP HOLD PLC CDI 1:1 0.67% -0.00 -0.00 0 NEUTRAL
EBO EBOS GROUP LTD ORDINARY 0.67% +0.08 +0.07 0 NEUTRAL
INR IONEER LTD ORDINARY 0.66% +0.03 +0.09 0 NEUTRAL
HDN HOMECO DAILY NEEDS ORDINARY UN 0.64% +0.01 +0.01 0 NEUTRAL
RIC RIDLEY CORPORATION ORDINARY 0.64% -0.01 -0.00 0 NEUTRAL
ANZ ANZ GROUP HOLDINGS ORDINARY 0.63% -0.10 -0.14 0 NEUTRAL
NWH NRW HOLDINGS LIMITED ORDINARY 0.62% +0.01 -0.05 0 NEUTRAL
HUM HUMM GROUP LIMITED ORDINARY 0.62% -0.04 -0.10 0 NEUTRAL
DNL DYNO NOBEL LTD ORDINARY 0.62% +0.08 +0.08 0 NEUTRAL
CGF CHALLENGER LIMITED ORDINARY 0.61% -0.05 -0.07 0 NEUTRAL
S32 SOUTH32 LIMITED ORDINARY 0.60% -0.00 +0.04 0 NEUTRAL
SUN SUNCORP GROUP LTD ORDINARY 0.60% +0.03 +0.01 0 NEUTRAL
IPD IMPEDIMED LIMITED ORDINARY 0.59% -0.01 -0.02 0 NEUTRAL
CRN CORONADO GLOBAL RES CDI 10:1 0.59% -0.08 -0.08 0 NEUTRAL
WGX WESTGOLD RESOURCES. ORDINARY 0.59% +0.11 -0.04 0 NEUTRAL
BLX BEACON LIGHTING GRP ORDINARY 0.59% -0.00 -0.00 0 NEUTRAL
SKC SKYCITY ENT GRP LTD ORD FOR. E 0.58% -0.01 -0.01 0 NEUTRAL
NAB NATIONAL AUST. BANK ORDINARY 0.58% -0.00 -0.02 0 NEUTRAL
AGY ARGOSY MINERALS LTD ORDINARY 0.57% +0.04 +0.12 0 NEUTRAL
ORI ORICA LIMITED ORDINARY 0.56% +0.04 +0.15 0 NEUTRAL
TAH TABCORP HOLDINGS LTD ORDINARY 0.56% -0.08 -0.09 0 NEUTRAL
SMR STANMORE RESOURCES ORDINARY 0.54% -0.03 -0.04 0 NEUTRAL
ORG ORIGIN ENERGY ORDINARY 0.54% -0.01 +0.01 0 NEUTRAL
GLF GEMLIFE COMMUNITIES FPO/UNITS 0.54% +0.06 +0.06 0 NEUTRAL
ELV ELEVRA LITHIUM LTD ORDINARY 0.51% +0.04 +0.05 0 NEUTRAL
EL8 ELEVATE URANIUM LTD ORDINARY 0.50% -0.12 -0.14 0 NEUTRAL
CWP CEDAR WOODS PROP. ORDINARY 0.50% +0.02 +0.01 0 NEUTRAL